RSPH Qualification and Centre Fees for 2021
Find below our schedule of Centre Fees for the period 1st January 2021 to 31st December 2021 (please note, RSPH does not add VAT to any of these fees): We are pleased to let you know that we have kept all of our exam fees at the same price as 2020.
Centre registration fees 2021
Centre approval application fee | £450.00 |
Annual centre fee | £125.00 |
Registration per qualification for additional qualifications (for centres already approved) | £50.00 |
Re-approval fee for centres returning to RSPH | £400.00 |
Candidate registration fees 2021 – Built Environment
Fee (£) | Assessment standards scrutiny fee* (£) | |
Level 2 NVQ Diploma in Removal of Hazardous Waste (Construction) – Licensed Asbestos (2) | 78.00 | n/a |
Level 3 NVQ Diploma in Supervising Licensed Asbestos Removal (Construction) (2) | 78.00 | n/a |
Level 3 Award in Asbestos Surveying | 78.00 | 35.00 |
Level 3 Award in Asbestos Management for Duty holders | 78.00 | 35.00 |
Level 3 Award in Asbestos Air Monitoring and Clearance Procedures | 140.00 | 35.00 |
Level 3 Award in Asbestos Bulk Analysis | 78.00 | 35.00 |
Level 1 Award in Asbestos Awareness | 12.50 | n/a |
Level 4 Certificate in Asbestos Laboratory and Project Management (2) | 78.00 | 35.00 |
Level 4 Diploma in Licensed Asbestos Removal for Contract Managers | 78.00 | 35.00 |
Level 5 Certificate / Diploma in Adjudication in the Construction Industry: Unit 1 | 75.00 | PoA |
Level 5 Certificate / Diploma in Adjudication in the Construction Industry: Unit 2 | 45.00 | PoA |
Level 5 Certificate / Diploma in Adjudication in the Construction Industry: Unit 3 | 45.00 | PoA |
Level 5 Certificate in Adjudication in the Construction Industry | 160.00 | PoA |
Level 5 Diploma in Adjudication in the Construction Industry: Unit 4 |
45.00 | PoA |
Level 5 Diploma in Adjudication in the Construction Industry | 200.00 | PoA |
Candidate registration fees 2021 – Emergency Planning
Fee (£) | Assessment standards scrutiny fee* (£) | |
Level 4 Award in Health Emergency Preparedness, Resilience and Response | 63.00 | n/a |
Level 4 Certificate in Health Emergency Preparedness, Resilience and Response | 105.00 | n/a |
Level 4 Diploma in Health Emergency Preparedness, Resilience and Response | 157.50 | n/a |
Candidate registration fees 2021 - Fitness
Fee (£) | Assessment standards scrutiny fee* (£) | |
Level 2 Certificate in Physical Activity and Health Improvement | 60 | N/A |
Candidate registration fees 2021 – Food Safety
Fee (£) | Assessment standards scrutiny fee* (£) | |
Level 1 Award in Food Hygiene Awareness | 10.00 | n/a |
Level 2 Award in Food Safety for Manufacturing | 10.50 | n/a |
Level 2 Award in Food Safety and Hygiene | 10.50 | n/a |
Level 2 Award in Identifying and Controlling Food Allergy Risks | 10.50 | n/a |
Level 3 Award in Supervising Food Safety and Hygiene (Catering) | 29.00 | n/a |
Level 3 Award in Supervising Food Safety and Hygiene (Retail) | 29.00 | n/a |
Level 3 Award in Food Safety for Food Manufacturing | 29.00 | n/a |
Level 2 Award in Understanding HACCP | 10.50 | n/a |
Level 2 Award in Understanding HACCP for the Meat Industry | 10.50 | n/a |
Level 3 Award in Understanding how to Develop a HACCP Plan | 29.00 | n/a |
Level 3 Award in Understanding how to Develop a HACCP Plan for the Meat Industry | 29.00 | n/a |
Level 4 Award in Managing the HACCP System | 40.00 | n/a |
Level 4 Award in Managing the HACCP System for the Meat Industry | 40.00 | n/a |
Level 4 Award in Managing Food Safety and Hygiene (Catering) | 40.00 | n/a |
Level 4 Award in Managing Food Safety and Hygiene (Manufacturing) | 40.00 | n/a |
Candidate registration fees 2021 – Healthcare Science
Fee (£) | Assessment standards scrutiny fee* (£) | |
Level 3 Diploma in Healthcare Science (Anatomical Pathology Technology) | 430.00 | 75.00 |
Level 3 Diploma in Healthcare Science (Anatomical Pathology Technology) Top Up | 285.00 | 75.00 |
Level 4 Diploma in Healthcare Science (Anatomical Pathology Technology | 550.00 | n/a |
Candidate registration fees 2021 – Health and Safety
Fee (£) | Assessment standards scrutiny fee* (£) | |
Level 1 Award in Health and Safety in the Workplace | 10.50 | n/a |
Level 2 Award in Health and Safety in the Workplace | 10.50 | n/a |
Level 3 Award in Health and Safety for Supervisors in the Workplace | 30.00 | n/a |
Level 1 Award in Health and Safety in a Construction Environment | 15.00 | n/a |
Level 2 Award in Principles of Manual Handling | 10.50 | n/a |
Candidate registration fees 2021 – Health Improvement
Fee (£) | Assessment standards scrutiny fee* (£) | |
Level 1 Award in Health Awareness | 12.00 | n/a |
Level 1 Award in Health Improvement | 22.00 | 35.00 |
Level 2 Award in Understanding Health Improvement | 22.00 | n/a |
Level 2 Award in Supporting Behaviour Change | 22.00 | n/a |
Level 2 Award in Understanding Mental Wellbeing | 22.00 | n/a |
Level 2 Award in Encouraging a Healthy Weight and Healthy Eating | 22.00 | 35.00 |
Level 2 Award in Encouraging Physical Activity | 22.00 | 35.00 |
Level 2 Award in Supporting Smoking Cessation | 22.00 | 35.00 |
Level 2 Award in Understanding Alcohol Misuse | 22.00 | 35.00 |
Level 2 Award in Understanding the Misuse of Substances | 22.00 | 35.00 |
Level 2 Award in Understanding Sexual Health | 22.00 | 35.00 |
Level 2 Award in Understanding Emotional Wellbeing | 22.00 | 35.00 |
Level 2 Award in Understanding the Delivery of an NHS Health Check | 22.00 | n/a |
Level 2 Award in Improving the Public’s Health | 60.00 | 45.00 |
Level 2 Award for Young Health Champions | 47.00 | 45.00 |
Level 3 Certificate for Health and Wellbeing Improvement | 120.00 | n/a |
Level 3 Diploma for Health and Wellbeing Improvement – Supporting Behaviour Change in Professional Practice | 140.00 | n/a |
Candidate registration fees 2021 – Infection Control
Candidate fee (£) | Centre assessment standards scrutiny fee* (£) | |
Level 2 Award in Infection Prevention and Control for Special Procedures Practitioners | 12.00 | n/a |
Candidate registration fees 2021 – Meat Inspection
Fee (£) | Assessment standards scrutiny fee* (£) | |
Level 2 Award in Proficiency in Poultry Meat Inspection (2) | 95.00 | 35.00 |
Level 2 Certificate in Proficiency in Poultry Meat Inspection (2) | 147.50 | 35.00 |
Level 4 Diploma in Proficiency in Meat Inspection (2) | 550.00 | n/a |
Candidate registration fees 2021 – Nutrition
Candidate fee (£) | Centre assessment standards scrutiny fee* (£) | |
Level 1 Award in Nutrition for Health | 10.50 | n/a |
Level 2 Award in Nutrition for Health | 10.50 | n/a |
Level 3 Award in Nutrition for Health | 29.00 | n/a |
Level 4 Award in Nutrition | 30.00 | 35.00 |
Level 4 Certificate in Nutrition for Institutional Food Services | 50.00 | 35.00 |
Level 4 Certificate in Nutrition for Institutional Food Services (unit 2 only) | 30.00 | 35.00 |
Level 4 Certificate in Nutrition for Physical Activity and Sport | 50.00 | 35.00 |
Level 4 Certificate in Nutrition for Physical Activity and Sport (unit 2 only) | 30.00 | 35.00 |
Candidate registration fees 2021 – Pest Control
Fee (£) | Assessment standards scrutiny fee* (£) | |
Level 2 Award in Pest Management | 120.00 | n/a |
Individual Unit for the L2 Award in Pest Management | 45.00 | n/a |
Level 2 Certificate in Pest Management | 130.00 | 35.00 |
Level 2 Certificate in Pest Management: fee for 1 unit (units 4 or 5) | 40.00 | 35.00 |
Level 2 Certificate in Pest Management: fee for 2 units (units 4 & 5) | 60.00 | 35.00 |
Level 2 Award in Using Aluminium Phosphide Safely for the Management of Vertebrate Pests (2) | 105.00 | n/a |
Level 3 Award in Pest Management | 150.00 | 35.00 |
Level 2 Award in the Safe Use of Rodenticides | 25.00 | n/a |
Level 3 Award / Certificate in the Safe Use of Fumigants for the Management of Invertebrate Pests (2) (price per unit) | 100.00 | n/a |
Candidate resit fees 2021
Fee (£) | |
Level 2 Award in Pest Management | 45.00 per unit |
Level 2 Certificate in Pest Management (units 4 or 5) | 40.00 per unit |
Level 2 Award in Using Aluminium Phosphide Safely for the Management of Vertebrate Pests | 40.00 per unit |
Additional fees 2021
Fee (£) | |
Express delivery - on demand examinations | 15.00 |
Enquiries and Appeals Fees 2021
Fee (£) | |
Clerical Check | 25.00 per unit |
Reassessment | 50.00 per unit |
Reassessment with candidate Report | 90.00 per unit |
Appeal | 250.00 |
In the event that an enquiry causes the result of a candidate to be amended the fee charged for that candidate’s enquiry will be refunded
Replacement certificates 2021
Fee (£) | |
Please refer to guidelines for further information | 50.00 |
*Centre Assessment Standards Scrutiny fees are charged for qualifications that are centre assessed. The fee is applied each time that centre-assessed candidate work is submitted for scrutiny by RSPH, irrespective of the number of candidates registered and in addition to the individual candidate fee. This enables RSPH to keep the cost of centre assessed qualifications as low as possible. Centres should therefore ensure that all of the candidate work for a cohort is available for scrutiny at the same time to prevent multiple submissions of centre assessed work. A separate fee is charged to centres that have direct claims status.
(2) An additional fee may be charged if a Centre Assessment Standards Scrutiny visit is required.